Division of Emergency Medicine | Fellowship Program Curriculum
Throughout the three years, learning includes a combination of clinical experiences as well as a comprehensive didactic curriculum. Fellows spend the first two months in the ED. There are four (4) weeks of vacation time per year, divided into 1 or 2 week blocks.
Track for Fellows Trained in Pediatrics
| Pediatric | First Year | Second Year | Third Year |
| July | ED | ED | ED/R |
| Aug. | ED | ED | ED/R |
| Sept. | US | CPT | Elective |
| Oct. | Anesthesia | ED/R | ED/R |
| Nov. | ICU | ED/QI | ED/R |
| Dec. | ED | ED/R | ED/R |
| Jan. | ED/R | Trauma | ED/R |
| Feb. | Adult ED | ED | ED/R |
| Mar. | ED | Adult ED | ED/R |
| Apr. | Toxicology | Transport | ED/R |
| May | Sports Medicine | ED | ED/R |
| June | ED | Elective | ED/R |
Track for Fellows Trained in Emergency Medicine
| Emergency Med. | First Year | Second Year | Third Year |
| July | ED | ED | OPTIONAL |
| Aug. | ED | ED | |
| Sept. | US | CPT | |
| Oct. | Anesthesia | ED/R | |
| Nov. | ICU | ED | |
| Dec. | ED | Transport | |
| Jan. | NICU/DR | ED/QI | |
| Feb. | Gen. Peds. | Toxicology | |
| Mar. | ED | ED | |
| Apr. | Subspecialties | ED/R | |
| May | ED | ED | |
| June | ED | Elective |
International Pediatric Emergency Medicine Fellowship
For a curriculum overview, please click here.
To apply for the Pediatric Global Health Track, please click here.
