Quiz Report

Report of Quiz Results by Question for all Users:

Count of quiz results: 454
Quiz
Department
Start Date
End Date
Quiz Question Students Correct Incorrect Hints Time
Piano Final Exam Cloze Choice 2 100.0% 0.0% 0.0 0.44
Piano Final Exam Single Choice 3 71.4% 28.6% 28.6 1965254.58
Piano Final Exam Matrix Choice 2 100.0% 0.0% 0.0 0.83
Piano Final Exam Multiple Choice 2 0.0% 100.0% 0.0 0.22
Piano Final Exam Free choice 2 100.0% 0.0% 66.7 0.20
Piano Final Exam Sorting Choice 2 33.3% 66.7% 0.0 0.21
Lesson Topic Quiz Single Choice 2 66.7% 33.3% 0.0 3.77
Lesson Topic Quiz Cloze Choice 2 66.7% 33.3% 0.0 3.76
Lesson Topic Quiz Multiple Choice 2 66.7% 33.3% 16.7 3.73
Lesson Topic Quiz Free choice 2 66.7% 33.3% 0.0 3.73
Lesson Topic Quiz Sorting Choice 2 33.3% 66.7% 0.0 3.74
Lesson Topic Quiz Matrix Choice 2 50.0% 50.0% 0.0 3.75
Lesson Topic Quiz Assessment Choice 2 100.0% 0.0% 0.0 0.12
Piano Final Quiz Question: 1 1 100.0% 0.0% 0.0 0.05
Piano Final Quiz Question: 2 1 100.0% 0.0% 0.0 0.03
Lesson Topic Quiz Open Answer 4 0.0% 100.0% 0.0 1375680.41
Lesson Topic Quiz Open Answer 2 3 0.0% 100.0% 0.0 3.29
BCH Academy Application what is your favorite color? 2 100.0% 0.0% 0.0 0.18
BCH Academy Application What is your favorite hospital? 2 100.0% 0.0% 0.0 0.22
BCH Academy Application Statement of Interest 1 100.0% 0.0% 0.0 0.30
BCH Academy Application CV Upload 1 100.0% 0.0% 0.0 0.30
Reflection: Applying Adult Learning Theory Reflection: Control of Learning 1 0.0% 100.0% 0.0 0.20
Reflection: Applying Adult Learning Theory Reflection: Feedback Seeking 1 0.0% 100.0% 0.0 0.20
Reflection: Applying Adult Learning Theory Reflection: Motivation 1 0.0% 100.0% 0.0 0.20
Reflection: Applying Adult Learning Theory Reflection: Active Experience 1 0.0% 100.0% 0.0 0.20
Reflection: Applying Adult Learning Theory Reflection: Application 1 0.0% 100.0% 0.0 0.20
The Learner Centeredness Scale Teaching Behavior 1 100.0% 0.0% 0.0 0.53
The Learner Centeredness Scale Teaching Behavior 2 1 100.0% 0.0% 0.0 0.53
Record Master Teacher Observation Date of Master Teacher Observaton 2 0.0% 100.0% 0.0 0.17
Record Peer Observation Peer Observer Name 2 0.0% 100.0% 0.0 0.64
Record Peer Observation Record Peer Observation Session Date 2 0.0% 100.0% 0.0 0.64
Record Peer Observation Type of Teaching Setting Observed 2 0.0% 100.0% 0.0 0.64
Record Master Teacher Observation Master Teacher Name 2 0.0% 100.0% 0.0 0.17
Record Peer Observation Peer Observation Reflections 2 100.0% 0.0% 0.0 0.64
Record First Coaching Session Coach Name 1 0.0% 100.0% 0.0 0.27
Record First Coaching Session First Coaching Session Date 1 0.0% 100.0% 0.0 0.27
Record First Coaching Session Coaching Reflections 1 0.0% 100.0% 0.0 0.27
Request a Master Teacher Request Master Teacher 1 0.0% 100.0% 0.0 0.20
Quiz: Gastroenteritis Dehydration 83 92.5% 7.5% 1.4 0.31
Quiz: Gastroenteritis Maintenance Fluid 83 85.0% 15.0% 0.0 0.31
Quiz: Gastroenteritis Discharge Criteria 83 89.8% 10.2% 0.0 0.31
Quiz: Gastroenteritis Establishing Dehydration 83 92.5% 7.5% 0.0 0.31
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 7: Left Lower Lobe 1 66.7% 33.3% 0.0 2.10
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 8: Carina 1 66.7% 33.3% 0.0 1.42
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 9: Right Upper Lobe 1 33.3% 66.7% 0.0 1.00
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 5: vocal cords 24 65.4% 34.6% 0.0 0.45
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 3: Complications and Consequences 1 0.0% 100.0% 0.0 0.35
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 10: Setting Up for Bronchoscopy 29 0.0% 100.0% 0.0 1.88
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 6: Right Middle Lobe 24 26.9% 73.1% 0.0 0.97
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 4B: Bronchial Tree 1 0.0% 100.0% 0.0 2.69
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 4a: Left Bronchial Tree 1 33.3% 66.7% 0.0 9.19
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 1: Indications 1 100.0% 0.0% 0.0 0.62
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 2: Contraindications 1 0.0% 100.0% 0.0 0.74
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 1: Indications 28 100.0% 0.0% 0.0 1.16
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 2: Contraindications 28 0.0% 100.0% 0.0 1.47
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 3: Complications and Consequences 28 0.0% 100.0% 0.0 0.73
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 7: Left Lower Lobe 23 34.8% 65.2% 0.0 0.48
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 9: Right Upper Lobe 1 0.0% 100.0% 0.0 0.53
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 8: Carina 28 67.9% 32.1% 0.0 0.41
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 4a: Left Lung 28 10.7% 89.3% 0.0 5.12
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 4B: Right Lung 28 10.7% 89.3% 0.0 2.11
Post-Test: Pediatric Flexible Bronchoscopy FB Question 1: Indications 19 100.0% 0.0% 0.0 0.85
Post-Test: Pediatric Flexible Bronchoscopy FB Question 5: vocal cords 14 57.1% 42.9% 0.0 0.44
Post-Test: Pediatric Flexible Bronchoscopy FB Question 10: Setting Up for Bronchoscopy 19 0.0% 100.0% 0.0 3.89
Post-Test: Pediatric Flexible Bronchoscopy FB Question 6: Right Middle Lobe 14 50.0% 50.0% 0.0 1.42
Post-Test: Pediatric Flexible Bronchoscopy FB Question 2: Contraindications 19 0.0% 100.0% 0.0 1.10
Post-Test: Pediatric Flexible Bronchoscopy FB Question 3: Complications and Consequences 19 0.0% 100.0% 0.0 1.24
Post-Test: Pediatric Flexible Bronchoscopy FB Question 7: Left Lower Lobe 14 35.7% 64.3% 0.0 2.25
Post-Test: Pediatric Flexible Bronchoscopy FB Question 8: Carina 19 78.9% 21.1% 0.0 0.99
Post-Test: Pediatric Flexible Bronchoscopy FB Question 4a: Left Lung 19 36.8% 63.2% 0.0 3.91
Post-Test: Pediatric Flexible Bronchoscopy FB Question 4B: Right Lung 19 57.9% 42.1% 0.0 3.59
Post-Test: Pediatric Flexible Bronchoscopy FB Question 9: Right Upper Lobe 14 64.3% 35.7% 0.0 0.52
Pre-test: Introduction to Pediatric Flexible Bronchoscopy FB Question 9: Right Upper Lobe 22 36.4% 63.6% 0.0 0.21
Quiz: Febrile Infant workup fever 111 94.0% 6.0% 0.0 0.96
Quiz: Febrile Infant Lumber Puncture 111 87.2% 12.8% 0.0 0.96
Quiz: Febrile Infant HSV 111 98.7% 1.3% 0.0 0.96
Quiz: Febrile Infant disposition 111 81.9% 18.1% 0.0 0.96
Quiz: Febrile Seizure Dehydration 35 89.6% 10.4% 0.0 0.29
Quiz: Febrile Seizure Establishing Dehydration 35 72.9% 27.1% 0.0 0.29
Quiz: Febrile Seizure Maintenance Fluid 35 75.0% 25.0% 0.0 0.29
Quiz: Febrile Seizure Discharge Criteria 35 93.8% 6.3% 0.0 0.29
Quiz: Febrile Seizure clinical feature 97 79.1% 20.9% 0.0 0.41
Quiz: Febrile Seizure Simple seizure 97 91.5% 8.5% 0.0 0.41
Quiz: Febrile Seizure Prosedure 97 97.7% 2.3% 0.0 0.41
Quiz: Febrile Seizure case 64 92.6% 7.4% 0.0 0.48
Quiz: Head Trauma Under 2 years feature 77 92.6% 7.4% 0.0 0.34
Quiz: Head Trauma Under 2 years bcs 77 71.9% 28.1% 0.0 0.34
Quiz: Head Trauma Under 2 years skul fracture 77 81.5% 18.5% 0.0 0.34
Quiz: Head Trauma Under 2 years PECARN 77 77.8% 22.2% 0.0 0.34
Quiz: Intussusception ileocolic 73 99.0% 1.0% 0.0 0.18
Quiz: Intussusception Rule out 74 89.6% 10.4% 0.0 0.21
Quiz: Intussusception firstline treatment 73 98.1% 1.9% 0.0 0.18
Quiz: Intussusception Physical exam 73 82.7% 17.3% 0.0 0.18
Quiz: Testicular Torsion medical history 88 91.9% 8.1% 0.0 0.25
Quiz: Testicular Torsion left sided 88 97.3% 2.7% 0.0 0.25
Quiz: Testicular Torsion 9 yo 88 86.5% 13.5% 0.0 0.25
Quiz: Testicular Torsion perfusion 88 96.4% 3.6% 0.0 0.25
Quiz: SVT EKG 77 91.4% 8.6% 0.0 0.34
Quiz: SVT Stable SVT 77 89.2% 10.8% 0.0 0.34
Quiz: SVT unstable SVT 1 0.0% 100.0% 0.0 0.40
Quiz: SVT WPW 77 96.8% 3.2% 0.0 0.34
Quiz: Sepsis initial pressor 70 96.9% 3.1% 0.0 0.18
Quiz: Sepsis Septic shock 70 81.4% 18.6% 0.0 0.18
Quiz: Sepsis persistent hypo 70 94.8% 5.2% 0.0 0.18
Quiz: Sepsis exam suggest 70 96.9% 3.1% 0.0 0.18
Quiz: Supracondylar-Arm Fractures 8 yo x ray 87 71.6% 28.4% 0.0 0.43
Quiz: Supracondylar-Arm Fractures humeral line 87 97.3% 2.7% 0.0 0.43
Quiz: Supracondylar-Arm Fractures type III 87 96.6% 3.4% 0.0 0.43
Quiz: Supracondylar-Arm Fractures type 1 87 76.4% 23.6% 0.0 0.43
Quiz: SVT Unstable SVT 76 94.6% 5.4% 0.0 0.34
Reflection: Applying Adult Learning Theory to Clinical Teaching Session Reflection 33 100.0% 0.0% 0.0 29.54
Record Peer Observation Master Teacher Observation-3 2 100.0% 0.0% 0.0 0.64
Reflection: Teaching Critical Thinking Reflection: Critical Thinking 2 100.0% 0.0% 0.0 0.27
Reflection: Clinical Supervision to Promote Learner Growth Reflection: Supervising to Emphasize Autonomy 5 100.0% 0.0% 0.0 1.08
Reflection: Interactive Online and In-Person Learning Session Reflection: Active Learning 30 93.8% 6.3% 0.0 8.32
Reflection: Delivering Effective Feedback Session Reflection: Delivering Effective Feedback 5 100.0% 0.0% 0.0 0.45
Multisystem Inflammatory Syndrome in Children Multisystem Inflammatory Syndrome 1 100.0% 0.0% 0.0 0.48
Multisystem Inflammatory Syndrome in Children CME Certificate 1 50.0% 50.0% 0.0 0.92
BCH Academy Seminar 2 Elective Academy Seminar 2 1 100.0% 0.0% 0.0 0.08
BCH Academy Seminar 3 Elective Academy Seminar 3 1 100.0% 0.0% 0.0 0.05
BCH Academy Seminar 4 Elective Academy Seminar 4 1 100.0% 0.0% 0.0 1.13
BCH Academy Seminar 1 Elective Academy Seminar 1 1 100.0% 0.0% 0.0 0.08
Activity -- Master Teacher Observation Master Teacher Observation-3 34 100.0% 0.0% 0.0 3.63
BCH Academy Seminar 1 Elective Academy Seminar 1 1 100.0% 0.0% 0.0 0.08
BCH Academy Seminar 1 Elective Academy Seminar 1 1 100.0% 0.0% 0.0 0.07
BCH Academy Seminar 1 Elective Academy Seminar 1 36 100.0% 0.0% 0.0 1.21
BCH Academy Seminar 2 Elective Academy Seminar 2 32 100.0% 0.0% 0.0 5.02
BCH Academy Seminar 3 Elective Academy Seminar 3 27 100.0% 0.0% 0.0 3.10
BCH Academy Seminar 4 Elective Academy Seminar 4 24 100.0% 0.0% 0.0 5.82
Multisystem Inflammatory Syndrome in Children Multisystem Inflammatory Syndrome 1 100.0% 0.0% 0.0 0.17
Multisystem Inflammatory Syndrome in Children Multisystem Inflammatory Syndrome 1 100.0% 0.0% 0.0 12.01
Multisystem Inflammatory Syndrome in Children Multisystem Inflammatory Syndrome 1 100.0% 0.0% 0.0 0.14
Stress Management for Clinicians During Covid-19 Stress Management for Clinicians During Covid 1 100.0% 0.0% 0.0 6.43
Non-medical Opioid use and OUD in Adolescents Non-medical Opioid Use and OUD in Adolescents 2 100.0% 0.0% 0.0 0.26
Non-medical Opioid use and OUD in Adolescents Non-medical Opioid Use and OUD in Adolescents 38 100.0% 0.0% 0.0 0.02
Multisystem Inflammatory Syndrome in Children Multisystem Inflammatory Syndrome 21 100.0% 0.0% 0.0 0.05
Stress Management for Clinicians During Covid-19 Stress Management for Clinicians During Covid 20 100.0% 0.0% 0.0 0.04
Activity -- Peer Observation Peer Observation 34 100.0% 0.0% 0.0 3.64
Activity -- Coaching Session #1 Coaching Session 1 38 100.0% 0.0% 0.0 6.40
Activity -- Coaching Session #2 Coaching Session 2 35 100.0% 0.0% 0.0 11.28
Activity -- Coaching Session #3 Coaching Session 3 33 100.0% 0.0% 0.0 2.40
Planning Assignment: Designing a Teaching Session Session Reflection: Designing a Teaching Session 3 100.0% 0.0% 0.0 0.77
Program Feedback Teaching Certificate Program Feedback 1 100.0% 0.0% 0.0 0.38
Program Feedback Teaching Certificate Program Feedback 1 100.0% 0.0% 0.0 0.15
Program Feedback Teaching Certificate Program Feedback 2 100.0% 0.0% 0.0 0.12
Opioids, Marijuana, and Vaping: The Law and Rational Prescribing The Law for Prescribing Opioids and Marijuana 27 100.0% 0.0% 0.0 0.02
Screening for Adolescent Substance Use Disorder Screening for Adolescent Substance Use Disorder 28 100.0% 0.0% 0.0 0.02
Pain Management and Opioid Use Disorders in the COVID Era Pain Management and Opioid Use Disorders in the COVID Era 35 100.0% 0.0% 0.0 0.02
Intersex traits, genital surgery: considerations in surgical care MSO Attestation Question 2 100.0% 0.0% 0.0 0.02
Pediatric Pain: Opioids and Nonopioids Analgesia Pediatric Pain: Opioids and Nonopioids Analgesia 38 100.0% 0.0% 0.0 0.01
Pediatric Palliative Care Medicine Pediatric Palliative Care Medicine 29 100.0% 0.0% 0.0 0.02
Utilizing Behavioral Medicine to Ease Pain Utilizing Behavioral Medicine to Ease Pain 36 100.0% 0.0% 0.0 0.02
Reflection: Clinical Supervision to Promote Learner Growth Reflection: Supervising to Emphasize Autonomy 30 100.0% 0.0% 0.0 11.37
Reflection: Teaching Critical Thinking Reflection: Critical Thinking 30 100.0% 0.0% 0.0 21.33
Reflection: Delivering Effective Feedback Session Reflection: Delivering Effective Feedback 10 100.0% 0.0% 0.0 8.23
Planning Assignment: Designing a Teaching Session Session Assignment: Designing a Teaching Session 10 100.0% 0.0% 0.0 1.44
Non-medical Opioid use and OUD in Adolescents Towards a Mechanism-Based Approach to Pain Diagnosis 32 100.0% 0.0% 0.0 0.02
Quiz: Febrile Seizure case 35 95.8% 4.2% 0.0 0.29
Pre-test: Design a Teaching Session Consider your own experiences in designing a teaching session 1 0.0% 100.0% 0.0 0.23
GI Manifestations of Cystic Fibrosis GI Manifestations of Cystic Fibrosis 3 100.0% 0.0% 0.0 0.02
Don't Miss It! When a Pediatrician Should Worry Don't Miss It! When a Pediatrician Should Worry 5 100.0% 0.0% 0.0 0.02
COVID-19 Pediatric Update: variants and vaccines COVID-19 Updates 9 100.0% 0.0% 0.0 0.02
COVID-19 & Return to Play/Cardiomyopathy COVID-19 & Return to Play/Cardiomyopathy 9 100.0% 0.0% 0.0 0.02
An Introduction to Racism in Medicine Health Equity 103 100.0% 0.0% 0.0 0.00
GI Manifestations of Cystic Fibrosis PIMU Question 10 100.0% 0.0% 0.0 0.03
Program Feedback Teaching Certificate Program Feedback 17 84.2% 15.8% 0.0 0.00
Test Activity Course shell question 1 100.0% 0.0% 0.0 0.00
Using Behavioral Medicine to Ease Pediatric Pain Physician Assistant Certificate 1 100.0% 0.0% 0.0 0.00
Using Behavioral Medicine to Ease Pediatric Pain Physician Assistant Certificate 63 100.0% 0.0% 0.0 0.00
Post-test: What's New for Clinical Guidelines for H. pylori Infection in Children 1. MOC Question H. pylori Post-Test 1 100.0% 0.0% 0.0 0.00
Post-test: What's New for Clinical Guidelines for H. pylori Infection in Children 2. MOC Question H. pylori Post-Test 1 100.0% 0.0% 0.0 0.10
Pre-test: What's New for Clinical Guidelines for H. pylori Infection in Children 1. MOC Question H. pylori Pre-Test 3 50.0% 50.0% 0.0 0.51
Pre-test: What's New for Clinical Guidelines for H. pylori Infection in Children 2. MOC Question H.pylori Pre-Test 3 25.0% 75.0% 0.0 0.48
Strabismus: Pre-Test 1. MOC Question Strabismus: Pre-Test 1 100.0% 0.0% 0.0 0.00
Strabismus: Pre-Test 2. MOC Question Strabismus: Pre-Test 1 100.0% 0.0% 0.0 0.63
Strabismus: Post-Test 1. MOC Question Strabismus Post-Test 2 66.7% 33.3% 0.0 0.05
Strabismus: Post-Test 2. MOC Question Strabismus Post-Test 2 33.3% 66.7% 0.0 0.12
Strabismus: Pre-Test 2. MOC Question Strabismus: Pre-Test 2 50.0% 50.0% 0.0 0.71
Strabismus: Pre-Test 1. MOC Question Strabismus: Pre-Test 2 100.0% 0.0% 0.0 0.71
Post-test: What's New for Clinical Guidelines for H. pylori Infection in Children 1. MOC Question H. pylori Post-Test 2 50.0% 50.0% 0.0 0.09
Post-test: What's New for Clinical Guidelines for H. pylori Infection in Children 2. MOC Question H. pylori Post-Test 2 62.5% 37.5% 0.0 0.06
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q1 1 0.0% 100.0% 0.0 0.75
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q2 1 100.0% 0.0% 0.0 0.15
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q3 1 0.0% 100.0% 0.0 0.15
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q1 1 100.0% 0.0% 0.0 0.15
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q1 1 66.7% 33.3% 0.0 0.11
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q2 1 66.7% 33.3% 0.0 0.11
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q3 1 66.7% 33.3% 0.0 0.11
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q1 1 100.0% 0.0% 0.0 0.05
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q2 1 100.0% 0.0% 0.0 0.05
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q3 1 100.0% 0.0% 0.0 0.05
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q1 1 66.7% 33.3% 0.0 0.09
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q2 1 66.7% 33.3% 0.0 0.09
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q3 1 100.0% 0.0% 0.0 0.09
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q1 1 0.0% 100.0% 0.0 0.12
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q2 1 100.0% 0.0% 0.0 0.12
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q3 1 100.0% 0.0% 0.0 0.12
Scoring for Blocking of Phone: Clip 2 Phone Blocking Scoring clip 2, Q1 1 50.0% 50.0% 0.0 0.08
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q1 1 100.0% 0.0% 0.0 0.07
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q2 1 100.0% 0.0% 0.0 0.07
Scoring for Blocking of Phone: Clip 2 Phone Blocking Scoring clip 2, Q2 1 25.0% 75.0% 0.0 0.08
Scoring for Blocking of Phone: Clip 2 Phone Blocking Scoring clip 2, Q3 1 50.0% 50.0% 0.0 0.08
Blocking of Phone Scoring clip 1  Blocking of Phone Scoring clip 1, Q3 1 100.0% 0.0% 0.0 0.07
Scoring Blocking of Phone: Clip 1 Blocking of Phone Scoring clip 1, Q1 1 100.0% 0.0% 0.0 0.03
Scoring Blocking of Phone: Clip 1 Blocking of Phone Scoring clip 1, Q2 1 100.0% 0.0% 0.0 0.03
Scoring Blocking of Phone: Clip 1 Blocking of Phone Scoring clip 1, Q3 1 100.0% 0.0% 0.0 0.03
Scoring for Toy Tease: Clip 1 Toy Tease Clip 1 Q1 1 100.0% 0.0% 0.0 0.10
Scoring Blocking of Phone: Clip 1 Blocking of Phone Scoring clip 1, Q2 1 100.0% 0.0% 0.0 0.07
Scoring Blocking of Phone: Clip 1 Blocking of Phone Scoring clip 1, Q3 199 94.2% 5.8% 0.0 113794.38
Scoring Blocking of Phone: Clip 1 Blocking of Phone Scoring clip 1, Q1 199 96.3% 3.7% 0.0 113794.38
Scoring for Blocking of Phone: Clip 2 Phone Blocking Scoring clip 2, Q3 199 91.3% 8.7% 0.0 105916.44
Scoring for Blocking of Phone: Clip 2 Phone Blocking Scoring clip 2, Q2 1 100.0% 0.0% 0.0 0.06
Scoring for Blocking of Phone: Clip 2 Phone Blocking Scoring clip 2, Q1 199 98.9% 1.1% 0.0 105916.44
Scoring for Toy Tease: Clip 1 Toy Tease Clip 1 Q2 1 100.0% 0.0% 0.0 0.10
Scoring for Toy Tease: Clip 1 Toy Tease Clip 1 Q3 1 50.0% 50.0% 0.0 0.20
Scoring for Toy Tease: Clip 2 Toy Tease Clip 2 Q2 1 100.0% 0.0% 0.0 0.05
Scoring for Toy Tease: Clip 2 Toy Tease Clip 2 Q1 1 100.0% 0.0% 0.0 0.05
Scoring for Toy Tease: Clip 2 Toy Tease Clip 2 Q3 1 75.0% 25.0% 0.0 0.05
Scoring for Toy Tease: Clip 3 Toy Tease Clip 3 Q1 1 100.0% 0.0% 0.0 0.05
Scoring for Toy Tease: Clip 3 Toy Tease Clip 3 Q2 1 100.0% 0.0% 0.0 0.05
Scoring for Toy Tease: Clip 3 Toy Tease Clip 3 Q3 1 100.0% 0.0% 0.0 0.05
Scoring for Blocked Vision: Clip 1 Blocked Vision Scoring clip 1, Q1 1 100.0% 0.0% 0.0 0.10
Scoring for Blocked Vision: Clip 1 Blocked Vision Scoring clip 1 Q1 1 100.0% 0.0% 0.0 0.08
Scoring Blocked Vision: Clip 2 Blocked Vision Scoring clip 2, Q1 1 50.0% 50.0% 0.0 0.07
Scoring Blocked Vision: Clip 2 Blocked Vision Scoring clip 2, Q2 1 50.0% 50.0% 0.0 0.07
Scoring for Magic Ball: Clip 1 Magic Ball Clip Q1 1 100.0% 0.0% 0.0 0.05
Scoring for Magic Ball: Clip 1 Magic Ball Clip Q2 1 50.0% 50.0% 0.0 0.05
Scoring for Magic Ball: Clip 1 Magic Ball Clip 1 Q3 1 100.0% 0.0% 0.0 0.05
Scoring for Magic Scarf: Clip 1 Magic Scarf Clip 1 Q1 1 100.0% 0.0% 0.0 0.03
Scoring for Magic Scarf: Clip 1 Magic Scarf Clip 1 Q2 1 100.0% 0.0% 0.0 0.03
Scoring for Magic Scarf: Clip 1 Magic Scarf Clip 1 Q3 1 100.0% 0.0% 0.0 0.03
Scoring for Magic Scarf: Clip 1 Magic Scarf Clip 1 Q4 1 100.0% 0.0% 0.0 0.03
Scoring for Magic Scarf: Clip 2 Magic Scarf Clip 2 Q1 1 100.0% 0.0% 0.0 0.03
Scoring for Magic Scarf: Clip 2 Magic Scarf Clip 2 Q2 1 100.0% 0.0% 0.0 0.03
Scoring for Magic Scarf: Clip 2 Magic Scarf Clip 2 Q3 1 100.0% 0.0% 0.0 0.03
Scoring for Magic Scarf: Clip 2 Magic Scarf Clip 2 Q4 1 100.0% 0.0% 0.0 0.03
Scoring for Object vs. Face: Clip 1 Object vs. Face Clip 1 1 100.0% 0.0% 0.0 0.05
Scoring for Object vs. Face: Clip 2 Object vs. Face Clip 2 1 100.0% 0.0% 0.0 0.10
Scoring for Object vs. Face: Clip 2 Object vs. Face Clip 3 1 100.0% 0.0% 0.0 0.10
Scoring for Reaction to Rapid Joint Attention: Clip 1 Reaction to Rapid Joint Attention Clip 1 Q1 1 100.0% 0.0% 0.0 0.09
Scoring for Reaction to Rapid Joint Attention: Clip 2 Reaction to Rapid Joint Attention Clip 2 Q1 1 100.0% 0.0% 0.0 0.07
Full Administration: Clip 1 Full Administration Clip 2 Q1 1 100.0% 0.0% 0.0 0.07
Scoring for Reaction to Emotions (SAD): Clip 1 Reaction to Emotions (SAD): Clip 1 Q1 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (SAD): Clip 1 Reaction to Emotions (SAD): Clip 1 Q4 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (SAD): Clip 1 Reaction to Emotions (SAD): Clip 1 Q3 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (SAD): Clip 1 Reaction to Emotions (SAD): Clip 1 Q2 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (NEUTRAL): Clip 1 Reaction to Emotions (Neutral): Clip 1 Q1 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (NEUTRAL): Clip 1 Reaction to Emotions (NEUTRAl): Clip 1 Q2 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (NEUTRAL): Clip 1 Reaction to Emotions (NEUTRAL): Clip 1 Q3 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (NEUTRAL): Clip 1 Reaction to Emotions (NEUTRAL): Clip 1 Q4 1 100.0% 0.0% 0.0 0.03
Scoring for Self-Recognition: Clip 1 Self-Recognition: Clip 1 Q1 1 100.0% 0.0% 0.0 0.20
Scoring for Self-Recognition: Clip 1 Self-Recognition: Clip 1 Q2 1 100.0% 0.0% 0.0 0.20
Scoring for Reaction to Rapid Joint Attention: Clip 2 Self-Recognition: Clip 2 Q1 1 100.0% 0.0% 0.0 6875860.41
Scoring for Self-Recognition: Clip 2 Self-Recognition: Clip 2 Q2 1 100.0% 0.0% 0.0 13751720.75
Scoring for Self-Recognition: Clip 3 Self-Recognition: Clip 3 Q1 1 100.0% 0.0% 0.0 0.03
Scoring for Self-Recognition: Clip 3 Self-Recognition: Clip 3 Q2 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (NEUTRAL): Clip 2 Reaction to Emotions (Neutral): Clip 2 Q1 1 100.0% 0.0% 0.0 0.05
Scoring for Reaction to Emotions (NEUTRAL): Clip 2 Reaction to Emotions (NEUTRAl): Clip 2 Q2 1 100.0% 0.0% 0.0 0.05
Scoring for Reaction to Emotions (NEUTRAL): Clip 2 Reaction to Emotions (NEUTRAL): Clip 2 Q3 1 100.0% 0.0% 0.0 0.05
Scoring for Reaction to Emotions (SAD): Clip 2 Reaction to Emotions (NEUTRAL): Clip 2 Q4 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (NEUTRAL): Clip 3 Reaction to Emotions (Neutral): Clip 3 Q1 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (NEUTRAL): Clip 3 Reaction to Emotions (NEUTRAl): Clip 3 Q2 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (NEUTRAL): Clip 3 Reaction to Emotions (NEUTRAL): Clip 3 Q3 1 100.0% 0.0% 0.0 0.03
Scoring for Reaction to Emotions (NEUTRAL): Clip 3 Reaction to Emotions (NEUTRAL): Clip 3 Q4 1 100.0% 0.0% 0.0 0.03
